
| Advertising |
![]() |
Radio Reaches Travelers (a) see footnote |
|
Commercial Airline Travelers |
|
|
|
|
|
(a)Source: Media Targeting 2000: The Arbitron/RAB Consumer Study, 1995 |
|
|
|
|
|
Radio Reaches Travelers |
|
|
Radio's Weekly Reach Among Adults 18+
Who... |
|
| Attended business/professional convention, past year | 87.3% |
| Took a cruise ship vacation within the past three years | 80.0% |
| Stayed at a ski resort within the past year | 85.1% |
| Took an airline trip within the past year | 83.9% |
| Took 4+ airline business trips within the past year | 91.0% |
| Took a domestic vacation trip within the past year | 85.2% |
| Stayed at a hotel/motel within past year | 83.9% |
| Used a travel agent for domestic travel, past year | 84.5% |
| Rented a car for a domestic trip, past year | 86.6% |
| Visited a theme park (including water parks), last year | 87.2% |
| Took a plane for foreign travel within the past three years | 84.2% |
|
(b)Source: Simmons, Spring 1996 |
|

| Advertising |
©copyright 2001 maxrock.com