
| Advertising |
![]() |
Automobile Owners (a) see footnote |
|
Automobile Owners |
|
|
|
Current Car Leasers |
|
|
|
(a)Source: Media Targeting 2000: The Arbitron/RAB Consumer Study, 1995 |
|
|
|
Car Buyers Listen to Radio |
|
|
Weekly Reach Among Adults 18+ Who... |
|
|
(b)see footnote |
|
| Purchased a new car/truck/van in the past 12 months | 82.5% |
| Purchased a new domestic car in the past 12 months | 81.1% |
| Purchased a new foreign car in the past 12 months | 86.5% |
| Purchased a new car with $15,000+ list/sticker price | 82.6% |
| Own a car that was purchased new | 81.7% |
| Own a car that was purchased used | 80.7% |
| Personally lease any car | 80.3% |
| Own a compact pickup | 79.8% |
| Own a full-size pickup | 82.1% |
| Own a mini van | 86.8% |
| Own a full size van | 83.0% |
| Own a sport ulitlity van | 88.8% |
|
(b)Source: Simmons, Spring 1996 |
|

| Advertising |
©copyright 2001 maxrock.com